Legislative Accountability · Live Data
District
Report Cards
13,744 potholes reported across New York in the last 7 days. Every pothole falls within a legislative district. Which legislators are letting your roads crumble?
Top 10 senate districts by reported potholes in the last 7 days.
| # | District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|---|
| 1 | 38 | William Weber Jr. | R | 894 | F |
| 2 | 40 | Peter Harckham | D | 712 | F |
| 3 | 42 | James Skoufis | D | 674 | F |
| 4 | 35 | Andrea Stewart-Cousins | D | 638 | F |
| 5 | 1 | Anthony Palumbo | R | 598 | F |
| 6 | 12 | Michael Gianaris | D | 533 | F |
| 7 | 11 | Toby Ann Stavisky | D | 528 | F |
| 8 | 3 | Dean Murray | R | 484 | F |
| 9 | 39 | Robert Rolison | R | 428 | F |
| 10 | 24 | Andrew Lanza | R | 417 | F |
Top 10 assembly districts by reported potholes in the last 7 days.
| # | District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|---|
| 1 | 99 | Chris Eachus | D | 432 | F |
| 2 | 92 | MaryJane Shimsky | D | 415 | F |
| 3 | 97 | Aron Wieder | D | 390 | F |
| 4 | 98 | Karl Brabenec | R | 383 | F |
| 5 | 1 | Tommy John Schiavoni | D | 306 | F |
| 6 | 37 | Claire Valdez | D | 286 | F |
| 7 | 2 | Jodi Giglio | R | 279 | F |
| 8 | 31 | Khaleel Anderson | D | 267 | F |
| 9 | 26 | Edward Braunstein | D | 262 | F |
| 10 | 104 | Jonathan Jacobson | D | 252 | F |
50% of reported potholes are on state-maintained roads — infrastructure Albany is directly responsible for maintaining.
William Weber Jr. (R)
More potholes than any other senate district in the state over the last 7 days.
Mark Walczyk (R)
Fewest potholes of any senate district this week.
All 63 senate districts, sorted by pothole count. Districts with zero reports receive an A.
| District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|
| 38 | William Weber Jr. | R | 894 | F |
| 40 | Peter Harckham | D | 712 | F |
| 42 | James Skoufis | D | 674 | F |
| 35 | Andrea Stewart-Cousins | D | 638 | F |
| 1 | Anthony Palumbo | R | 598 | F |
| 12 | Michael Gianaris | D | 533 | F |
| 11 | Toby Ann Stavisky | D | 528 | F |
| 3 | Dean Murray | R | 484 | F |
| 39 | Robert Rolison | R | 428 | F |
| 24 | Andrew Lanza | R | 417 | F |
| 10 | James Sanders Jr. | D | 355 | F |
| 14 | Leroy Comrie | D | 352 | F |
| 37 | Shelley Mayer | D | 341 | F |
| 4 | Monica Martinez | D | 313 | F |
| 16 | John Liu | D | 305 | F |
| 15 | Joseph Addabbo | D | 285 | F |
| 6 | Siela Bynoe | D | 275 | F |
| 8 | Alexis Weik | R | 238 | F |
| 46 | Patricia Fahy | D | 238 | F |
| 2 | Mario Mattera | R | 237 | F |
| 36 | Jamaal Bailey | D | 224 | F |
| 56 | Jeremy Cooney | D | 216 | F |
| 34 | Nathalia Fernandez | D | 214 | F |
| 29 | Jose M. Serrano | D | 213 | F |
| 59 | Kristen Gonzalez | D | 211 | F |
| 7 | Jack Martins | R | 206 | F |
| 5 | Steven Rhoads | R | 203 | F |
| 55 | Samra Brouk | D | 198 | F |
| 13 | Jessica Ramos | D | 181 | F |
| 18 | Julia Salazar | D | 181 | F |
| 28 | Liz Krueger | D | 180 | F |
| 31 | Robert Jackson | D | 177 | F |
| 9 | Patricia Canzoneri-Fitzpatrick | R | 168 | F |
| 33 | Gustavo Rivera | D | 162 | F |
| 19 | Roxanne Persaud | D | 151 | F |
| 47 | Erik Bottcher | D | 146 | F |
| 32 | Luis Sepúlveda | D | 142 | F |
| 27 | Brian Kavanagh | D | 134 | F |
| 26 | Andrew Gounardes | D | 131 | F |
| 41 | Michelle Hinchey | D | 125 | F |
| 30 | Cordell Cleare | D | 113 | F |
| 52 | Lea Webb | D | 113 | F |
| 23 | Jessica Scarcella-Spanton | D | 104 | F |
| 25 | Jabari Brisport | D | 90 | F |
| 20 | Zellnor Myrie | D | 82 | F |
| 54 | Pamela Helming | R | 78 | F |
| 43 | Jacob Ashby | R | 77 | F |
| 51 | Peter Oberacker | R | 77 | F |
| 58 | Thomas O'Mara | R | 58 | F |
| 44 | James Tedisco | R | 55 | F |
| 48 | Rachel May | D | 55 | F |
| 63 | April Baskin | D | 49 | F |
| 21 | Kevin Parker | D | 46 | F |
| 22 | Sam Sutton | D | 45 | F |
| 17 | Steve Chan | R | 40 | F |
| 60 | Patrick Gallivan | R | 38 | F |
| 62 | Robert Ortt | R | 35 | F |
| 61 | Jeremy Zellner | D | 30 | F |
| 45 | Dan Stec | R | 23 | F |
| 57 | George Borrello | R | 22 | F |
| 50 | Christopher Ryan | D | 19 | D |
| 53 | Joseph Griffo | R | 8 | C |
| 49 | Mark Walczyk | R | 3 | B |
All 150 assembly districts, sorted by pothole count.
| District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|
| 99 | Chris Eachus | D | 432 | F |
| 92 | MaryJane Shimsky | D | 415 | F |
| 97 | Aron Wieder | D | 390 | F |
| 98 | Karl Brabenec | R | 383 | F |
| 1 | Tommy John Schiavoni | D | 306 | F |
| 37 | Claire Valdez | D | 286 | F |
| 2 | Jodi Giglio | R | 279 | F |
| 31 | Khaleel Anderson | D | 267 | F |
| 26 | Edward Braunstein | D | 262 | F |
| 104 | Jonathan Jacobson | D | 252 | F |
| 93 | Chris Burdick | D | 251 | F |
| 101 | Brian Maher | R | 248 | F |
| 95 | Dana Levenberg | D | 244 | F |
| 94 | Matt Slater | R | 240 | F |
| 90 | Nader Sayegh | D | 236 | F |
| 24 | David Weprin | D | 229 | F |
| 96 | Patrick Carroll | D | 215 | F |
| 88 | Amy Paulin | D | 205 | F |
| 62 | Michael Reilly | R | 204 | F |
| 4 | Rebecca Kassay | D | 202 | F |
| 11 | Kwani O'Pharrow | D | 192 | F |
| 5 | Doug Smith | R | 190 | F |
| 25 | Nily Rozic | D | 187 | F |
| 28 | Andrew Hevesi | D | 165 | F |
| 27 | Sam Berger | D | 160 | F |
| 30 | Steven Raga | D | 160 | F |
| 10 | Steve Stern | D | 154 | F |
| 89 | J. Gary Pretlow | D | 150 | F |
| 36 | Diana Moreno | D | 148 | F |
| 63 | Sam Pirozzolo | R | 138 | F |
| 19 | Edward Ra | R | 127 | F |
| 35 | Larinda Hooks | D | 125 | F |
| 33 | Clyde Vanel | D | 124 | F |
| 34 | Jessica González-Rojas | D | 123 | F |
| 23 | Stacey Pheffer Amato | D | 116 | F |
| 136 | Sarah Clark | D | 115 | F |
| 7 | Jarett Gandolfo | R | 114 | F |
| 64 | Michael Tannousis | R | 113 | F |
| 138 | Harry Bronson | D | 111 | F |
| 3 | Joe DeStefano | R | 110 | F |
| 118 | Robert Smullen | R | 109 | F |
| 109 | Gabriella Romero | D | 108 | F |
| 8 | Michael Fitzpatrick | R | 107 | F |
| 84 | Amanda Septimo | D | 106 | F |
| 29 | Alicia Hyndman | D | 104 | F |
| 38 | Jenifer Rajkumar | D | 104 | F |
| 103 | Sarahana Shrestha | D | 104 | F |
| 18 | Noah Burroughs | D | 101 | F |
| 135 | Jen Lunsford | D | 100 | F |
| 60 | Nikki Lucas | D | 99 | F |
| 17 | John Mikulin | R | 98 | F |
| 16 | Daniel Norber | R | 95 | F |
| 100 | Paula Kay | D | 95 | F |
| 73 | Alex Bores | D | 93 | F |
| 75 | Tony Simone | D | 93 | F |
| 81 | Jeffrey Dinowitz | D | 93 | F |
| 77 | Landon Dais | D | 90 | F |
| 68 | Eddie Gibbs | D | 89 | F |
| 105 | Anil Beephan Jr. | R | 86 | F |
| 12 | Keith Brown | R | 85 | F |
| 15 | Jake Blumencranz | R | 80 | F |
| 22 | Michaelle Solages | D | 80 | F |
| 87 | Karines Reyes | D | 80 | F |
| 52 | Jo Anne Simon | D | 78 | F |
| 82 | Michael Benedetto | D | 78 | F |
| 80 | John Zaccaro Jr. | D | 76 | F |
| 13 | Charles Lavine | D | 73 | F |
| 53 | Maritza Davila | D | 73 | F |
| 91 | Steven Otis | D | 73 | F |
| 50 | Emily Gallagher | D | 72 | F |
| 21 | Judy Griffin | D | 71 | F |
| 79 | Chantel Jackson | D | 71 | F |
| 39 | Catalina Cruz | D | 69 | F |
| 65 | Grace Lee | D | 69 | F |
| 14 | David McDonough | R | 68 | F |
| 69 | Micah Lasher | D | 68 | F |
| 71 | Al Taylor | D | 68 | F |
| 9 | Michael Durso | R | 67 | F |
| 86 | Yudelka Tapia | D | 65 | F |
| 66 | Deborah Glick | D | 64 | F |
| 20 | Ari Brown | R | 63 | F |
| 6 | Phil Ramos | D | 62 | F |
| 32 | Vivian Cook | D | 61 | F |
| 72 | Manny De Los Santos | D | 57 | F |
| 123 | Donna Lupardo | D | 57 | F |
| 51 | Marcela Mitaynes | D | 56 | F |
| 44 | Robert Carroll | D | 53 | F |
| 78 | George Alvarez | D | 53 | F |
| 130 | Brian Manktelow | R | 52 | F |
| 56 | Stefani Zinerman | D | 48 | F |
| 106 | Didi Barrett | D | 46 | F |
| 133 | Andrea Bailey | R | 45 | F |
| 137 | Demond Meeks | D | 45 | F |
| 67 | Linda Rosenthal | D | 44 | F |
| 110 | Phil Steck | D | 44 | F |
| 54 | Erik Dilan | D | 41 | F |
| 76 | Rebecca Seawright | D | 41 | F |
| 85 | Emérita Torres | D | 41 | F |
| 55 | Latrice Walker | D | 40 | F |
| 70 | Jordan Wright | D | 40 | F |
| 46 | Alec Brook-Krasny | R | 39 | F |
| 74 | Keith Powers | D | 39 | F |
| 61 | Charles Fall | D | 37 | F |
| 40 | Ron Kim | D | 36 | F |
| 125 | Anna Kelles | D | 36 | F |
| 57 | Phara Souffrant Forrest | D | 34 | F |
| 128 | Pamela Hunter | D | 34 | F |
| 83 | Carl Heastie | D | 33 | F |
| 108 | John T. McDonald III | D | 33 | F |
| 45 | Michael Novakhov | R | 31 | F |
| 111 | Angelo Santabarbara | D | 30 | F |
| 131 | Jeff Gallahan | R | 30 | F |
| 124 | Christopher Friend | R | 28 | F |
| 145 | Angelo Morinello | R | 27 | F |
| 42 | Rodneyse Bichotte Hermelyn | D | 26 | F |
| 141 | Crystal Peoples-Stokes | D | 26 | F |
| 129 | William Magnarelli | D | 23 | F |
| 107 | Scott Bendett | R | 21 | F |
| 143 | Patrick Chludzinski | R | 19 | D |
| 134 | Josh Jensen | R | 18 | D |
| 142 | Patrick Burke | D | 18 | D |
| 147 | David DiPietro | R | 18 | D |
| 48 | Simcha Eichenstein | D | 17 | D |
| 113 | Carrie Woerner | D | 17 | D |
| 121 | Joe Angelino | R | 17 | D |
| 58 | Monique Chandler-Waterman | D | 16 | D |
| 132 | Philip Palmesano | R | 14 | D |
| 43 | Brian Cunningham | D | 13 | D |
| 47 | William Colton | D | 13 | D |
| 148 | Joe Sempolinski | R | 13 | D |
| 149 | Jonathan Rivera | D | 13 | D |
| 115 | Michael Cashman | D | 12 | D |
| 139 | Stephen Hawley | R | 12 | D |
| 140 | William Conrad | D | 12 | D |
| 146 | Karen McMahon | D | 12 | D |
| 49 | Lester Chang | R | 11 | D |
| 59 | Jaime Williams | D | 11 | D |
| 112 | Mary Beth Walsh | R | 10 | C |
| 114 | Matthew Simpson | R | 10 | C |
| 41 | Kalman Yeger | D | 9 | C |
| 127 | Al Stirpe | D | 9 | C |
| 126 | John Lemondes Jr. | R | 8 | C |
| 122 | Brian Miller | R | 6 | C |
| 150 | Andrew Molitor | R | 5 | B |
| 102 | Chris Tague | R | 4 | B |
| 144 | Paul Bologna | R | 4 | B |
| 119 | Marianne Buttenschon | D | 3 | B |
| 117 | Ken Blankenbush | R | 1 | A |
| 120 | William Barclay | R | 1 | A |
| 116 | Scott Gray | R | 0 | A |
What You Can Do
View the live pothole map to see real-time reports across New York State.
Learn more about this project and how the data is collected.
Contact your state legislator and ask them about Senate Bill S3134 — legislation aimed at improving road infrastructure accountability.
Sources & Methodology
Pothole data from live Waze community reports, collected hourly via the Waze for Cities API
7-day rolling window · Generated Mar 9, 2026, 6:30 PM
District boundaries from NY Legislative Task Force on Demographic Research and Reapportionment (2022 redistricting)
Legislator data from the New York State Legislature (2025-2026 session)