Legislative Accountability · Live Data
District
Report Cards
1,831 potholes reported across New York in the last 7 days. Every pothole falls within a legislative district. Which legislators are letting your roads crumble?
Top 10 senate districts by reported potholes in the last 7 days.
| # | District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|---|
| 1 | 42 | James Skoufis | D | 136 | F |
| 2 | 46 | Patricia Fahy | D | 112 | F |
| 3 | 12 | Michael Gianaris | D | 101 | F |
| 4 | 24 | Andrew Lanza | R | 77 | F |
| 5 | 55 | Samra Brouk | D | 76 | F |
| 6 | 38 | William Weber Jr. | R | 71 | F |
| 7 | 39 | Robert Rolison | R | 65 | F |
| 8 | 56 | Jeremy Cooney | D | 59 | F |
| 9 | 40 | Peter Harckham | D | 54 | F |
| 10 | 54 | Pamela Helming | R | 49 | F |
Top 10 assembly districts by reported potholes in the last 7 days.
| # | District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|---|
| 1 | 118 | Robert Smullen | R | 89 | F |
| 2 | 99 | Chris Eachus | D | 77 | F |
| 3 | 37 | Claire Valdez | D | 61 | F |
| 4 | 133 | Andrea Bailey | R | 50 | F |
| 5 | 101 | Brian Maher | R | 49 | F |
| 6 | 104 | Jonathan Jacobson | D | 45 | F |
| 7 | 130 | Brian Manktelow | R | 42 | F |
| 8 | 138 | Harry Bronson | D | 41 | F |
| 9 | 98 | Karl Brabenec | R | 36 | F |
| 10 | 135 | Jen Lunsford | D | 35 | F |
60% of reported potholes are on state-maintained roads — infrastructure Albany is directly responsible for maintaining.
James Skoufis (D)
More potholes than any other senate district in the state over the last 7 days.
Dan Stec (R)
Zero potholes reported — the gold standard for road maintenance.
All 63 senate districts, sorted by pothole count. Districts with zero reports receive an A.
| District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|
| 42 | James Skoufis | D | 136 | F |
| 46 | Patricia Fahy | D | 112 | F |
| 12 | Michael Gianaris | D | 101 | F |
| 24 | Andrew Lanza | R | 77 | F |
| 55 | Samra Brouk | D | 76 | F |
| 38 | William Weber Jr. | R | 71 | F |
| 39 | Robert Rolison | R | 65 | F |
| 56 | Jeremy Cooney | D | 59 | F |
| 40 | Peter Harckham | D | 54 | F |
| 54 | Pamela Helming | R | 49 | F |
| 51 | Peter Oberacker | R | 47 | F |
| 52 | Lea Webb | D | 47 | F |
| 35 | Andrea Stewart-Cousins | D | 41 | F |
| 59 | Kristen Gonzalez | D | 39 | F |
| 28 | Liz Krueger | D | 36 | F |
| 58 | Thomas O'Mara | R | 36 | F |
| 18 | Julia Salazar | D | 35 | F |
| 11 | Toby Ann Stavisky | D | 33 | F |
| 19 | Roxanne Persaud | D | 33 | F |
| 29 | Jose M. Serrano | D | 33 | F |
| 32 | Luis Sepúlveda | D | 33 | F |
| 33 | Gustavo Rivera | D | 31 | F |
| 48 | Rachel May | D | 28 | F |
| 31 | Robert Jackson | D | 27 | F |
| 63 | April Baskin | D | 27 | F |
| 13 | Jessica Ramos | D | 25 | F |
| 37 | Shelley Mayer | D | 25 | F |
| 61 | Jeremy Zellner | D | 25 | F |
| 34 | Nathalia Fernandez | D | 24 | F |
| 47 | Erik Bottcher | D | 22 | F |
| 62 | Robert Ortt | R | 22 | F |
| 1 | Anthony Palumbo | R | 21 | F |
| 15 | Joseph Addabbo | D | 20 | D |
| 41 | Michelle Hinchey | D | 20 | D |
| 50 | Christopher Ryan | D | 20 | D |
| 27 | Brian Kavanagh | D | 19 | D |
| 36 | Jamaal Bailey | D | 19 | D |
| 60 | Patrick Gallivan | R | 19 | D |
| 30 | Cordell Cleare | D | 18 | D |
| 23 | Jessica Scarcella-Spanton | D | 17 | D |
| 26 | Andrew Gounardes | D | 17 | D |
| 14 | Leroy Comrie | D | 13 | D |
| 3 | Dean Murray | R | 12 | D |
| 10 | James Sanders Jr. | D | 12 | D |
| 44 | James Tedisco | R | 12 | D |
| 20 | Zellnor Myrie | D | 10 | C |
| 57 | George Borrello | R | 10 | C |
| 4 | Monica Martinez | D | 9 | C |
| 6 | Siela Bynoe | D | 9 | C |
| 21 | Kevin Parker | D | 9 | C |
| 25 | Jabari Brisport | D | 9 | C |
| 16 | John Liu | D | 8 | C |
| 53 | Joseph Griffo | R | 8 | C |
| 8 | Alexis Weik | R | 7 | C |
| 2 | Mario Mattera | R | 5 | B |
| 49 | Mark Walczyk | R | 5 | B |
| 7 | Jack Martins | R | 4 | B |
| 17 | Steve Chan | R | 4 | B |
| 5 | Steven Rhoads | R | 3 | B |
| 22 | Sam Sutton | D | 3 | B |
| 9 | Patricia Canzoneri-Fitzpatrick | R | 2 | A |
| 43 | Jacob Ashby | R | 0 | A |
| 45 | Dan Stec | R | 0 | A |
All 150 assembly districts, sorted by pothole count.
| District | Legislator | Party | Potholes | Grade |
|---|---|---|---|---|
| 118 | Robert Smullen | R | 89 | F |
| 99 | Chris Eachus | D | 77 | F |
| 37 | Claire Valdez | D | 61 | F |
| 133 | Andrea Bailey | R | 50 | F |
| 101 | Brian Maher | R | 49 | F |
| 104 | Jonathan Jacobson | D | 45 | F |
| 130 | Brian Manktelow | R | 42 | F |
| 138 | Harry Bronson | D | 41 | F |
| 98 | Karl Brabenec | R | 36 | F |
| 135 | Jen Lunsford | D | 35 | F |
| 96 | Patrick Carroll | D | 32 | F |
| 63 | Sam Pirozzolo | R | 31 | F |
| 36 | Diana Moreno | D | 30 | F |
| 103 | Sarahana Shrestha | D | 27 | F |
| 84 | Amanda Septimo | D | 26 | F |
| 92 | MaryJane Shimsky | D | 26 | F |
| 97 | Aron Wieder | D | 26 | F |
| 30 | Steven Raga | D | 25 | F |
| 60 | Nikki Lucas | D | 25 | F |
| 100 | Paula Kay | D | 25 | F |
| 62 | Michael Reilly | R | 24 | F |
| 64 | Michael Tannousis | R | 24 | F |
| 90 | Nader Sayegh | D | 24 | F |
| 73 | Alex Bores | D | 21 | F |
| 93 | Chris Burdick | D | 21 | F |
| 125 | Anna Kelles | D | 21 | F |
| 136 | Sarah Clark | D | 21 | F |
| 123 | Donna Lupardo | D | 20 | D |
| 27 | Sam Berger | D | 19 | D |
| 35 | Larinda Hooks | D | 19 | D |
| 78 | George Alvarez | D | 19 | D |
| 145 | Angelo Morinello | R | 19 | D |
| 95 | Dana Levenberg | D | 18 | D |
| 111 | Angelo Santabarbara | D | 18 | D |
| 128 | Pamela Hunter | D | 18 | D |
| 34 | Jessica González-Rojas | D | 17 | D |
| 50 | Emily Gallagher | D | 17 | D |
| 54 | Erik Dilan | D | 17 | D |
| 80 | John Zaccaro Jr. | D | 17 | D |
| 146 | Karen McMahon | D | 17 | D |
| 67 | Linda Rosenthal | D | 15 | D |
| 75 | Tony Simone | D | 15 | D |
| 81 | Jeffrey Dinowitz | D | 15 | D |
| 94 | Matt Slater | R | 15 | D |
| 129 | William Magnarelli | D | 15 | D |
| 143 | Patrick Chludzinski | R | 15 | D |
| 71 | Al Taylor | D | 14 | D |
| 87 | Karines Reyes | D | 14 | D |
| 68 | Eddie Gibbs | D | 12 | D |
| 121 | Joe Angelino | R | 12 | D |
| 2 | Jodi Giglio | R | 11 | D |
| 53 | Maritza Davila | D | 11 | D |
| 86 | Yudelka Tapia | D | 11 | D |
| 124 | Christopher Friend | R | 11 | D |
| 126 | John Lemondes Jr. | R | 11 | D |
| 24 | David Weprin | D | 10 | C |
| 38 | Jenifer Rajkumar | D | 10 | C |
| 46 | Alec Brook-Krasny | R | 10 | C |
| 147 | David DiPietro | R | 10 | C |
| 1 | Tommy John Schiavoni | D | 9 | C |
| 51 | Marcela Mitaynes | D | 9 | C |
| 66 | Deborah Glick | D | 9 | C |
| 70 | Jordan Wright | D | 9 | C |
| 82 | Michael Benedetto | D | 9 | C |
| 141 | Crystal Peoples-Stokes | D | 9 | C |
| 23 | Stacey Pheffer Amato | D | 8 | C |
| 31 | Khaleel Anderson | D | 8 | C |
| 61 | Charles Fall | D | 8 | C |
| 65 | Grace Lee | D | 8 | C |
| 83 | Carl Heastie | D | 8 | C |
| 105 | Anil Beephan Jr. | R | 8 | C |
| 109 | Gabriella Romero | D | 8 | C |
| 122 | Brian Miller | R | 8 | C |
| 137 | Demond Meeks | D | 8 | C |
| 149 | Jonathan Rivera | D | 8 | C |
| 11 | Kwani O'Pharrow | D | 7 | C |
| 26 | Edward Braunstein | D | 7 | C |
| 39 | Catalina Cruz | D | 7 | C |
| 52 | Jo Anne Simon | D | 7 | C |
| 72 | Manny De Los Santos | D | 7 | C |
| 76 | Rebecca Seawright | D | 7 | C |
| 85 | Emérita Torres | D | 7 | C |
| 131 | Jeff Gallahan | R | 7 | C |
| 132 | Philip Palmesano | R | 7 | C |
| 134 | Josh Jensen | R | 7 | C |
| 140 | William Conrad | D | 7 | C |
| 4 | Rebecca Kassay | D | 6 | C |
| 28 | Andrew Hevesi | D | 6 | C |
| 74 | Keith Powers | D | 6 | C |
| 88 | Amy Paulin | D | 6 | C |
| 89 | J. Gary Pretlow | D | 6 | C |
| 106 | Didi Barrett | D | 6 | C |
| 120 | William Barclay | R | 6 | C |
| 8 | Michael Fitzpatrick | R | 5 | B |
| 18 | Noah Burroughs | D | 5 | B |
| 29 | Alicia Hyndman | D | 5 | B |
| 55 | Latrice Walker | D | 5 | B |
| 57 | Phara Souffrant Forrest | D | 5 | B |
| 79 | Chantel Jackson | D | 5 | B |
| 110 | Phil Steck | D | 5 | B |
| 5 | Doug Smith | R | 4 | B |
| 7 | Jarett Gandolfo | R | 4 | B |
| 33 | Clyde Vanel | D | 4 | B |
| 41 | Kalman Yeger | D | 4 | B |
| 45 | Michael Novakhov | R | 4 | B |
| 58 | Monique Chandler-Waterman | D | 4 | B |
| 77 | Landon Dais | D | 4 | B |
| 102 | Chris Tague | R | 4 | B |
| 139 | Stephen Hawley | R | 4 | B |
| 142 | Patrick Burke | D | 4 | B |
| 16 | Daniel Norber | R | 3 | B |
| 25 | Nily Rozic | D | 3 | B |
| 42 | Rodneyse Bichotte Hermelyn | D | 3 | B |
| 44 | Robert Carroll | D | 3 | B |
| 56 | Stefani Zinerman | D | 3 | B |
| 69 | Micah Lasher | D | 3 | B |
| 112 | Mary Beth Walsh | R | 3 | B |
| 150 | Andrew Molitor | R | 3 | B |
| 3 | Joe DeStefano | R | 2 | A |
| 9 | Michael Durso | R | 2 | A |
| 12 | Keith Brown | R | 2 | A |
| 15 | Jake Blumencranz | R | 2 | A |
| 19 | Edward Ra | R | 2 | A |
| 22 | Michaelle Solages | D | 2 | A |
| 48 | Simcha Eichenstein | D | 2 | A |
| 59 | Jaime Williams | D | 2 | A |
| 127 | Al Stirpe | D | 2 | A |
| 144 | Paul Bologna | R | 2 | A |
| 6 | Phil Ramos | D | 1 | A |
| 10 | Steve Stern | D | 1 | A |
| 13 | Charles Lavine | D | 1 | A |
| 14 | David McDonough | R | 1 | A |
| 17 | John Mikulin | R | 1 | A |
| 21 | Judy Griffin | D | 1 | A |
| 32 | Vivian Cook | D | 1 | A |
| 40 | Ron Kim | D | 1 | A |
| 43 | Brian Cunningham | D | 1 | A |
| 47 | William Colton | D | 1 | A |
| 49 | Lester Chang | R | 1 | A |
| 91 | Steven Otis | D | 1 | A |
| 113 | Carrie Woerner | D | 1 | A |
| 116 | Scott Gray | R | 1 | A |
| 119 | Marianne Buttenschon | D | 1 | A |
| 148 | Joe Sempolinski | R | 1 | A |
| 20 | Ari Brown | R | 0 | A |
| 107 | Scott Bendett | R | 0 | A |
| 108 | John T. McDonald III | D | 0 | A |
| 114 | Matthew Simpson | R | 0 | A |
| 115 | Michael Cashman | D | 0 | A |
| 117 | Ken Blankenbush | R | 0 | A |
What You Can Do
View the live pothole map to see real-time reports across New York State.
Learn more about this project and how the data is collected.
Contact your state legislator and ask them about Senate Bill S3134 — legislation aimed at improving road infrastructure accountability.
Sources & Methodology
Pothole data from live Waze community reports, collected hourly via the Waze for Cities API
7-day rolling window · Generated Apr 29, 2026, 3:59 PM
District boundaries from NY Legislative Task Force on Demographic Research and Reapportionment (2022 redistricting)
Legislator data from the New York State Legislature (2025-2026 session)
DOT region boundaries from NYSDOT · Road miles from NYSDOT regional office pages · Capital spending estimated from $32.9B 5-year plan